Roster
2009-2010 Central Jersey Lightning 12U Roster |
NUMBER | NAME | POSITION(S) | BATS | THROWS |
00 | Caitlyn | CF/2B | R | R |
35 | Angela | P/SS | R | R |
31 | Ally | 1B/RF | R | R |
7 | Alyssa X | LF/RF | R | R |
6 | Rachel | RF/LF | R | R |
11 | Megan | 3B/RF | R | R |
13 | Alyssa Ipp | 2B/P/CF | R | R |
14 | Kathleen | C/P/1B/OF | R | R |
44 | Jessica | P/SS | R | R |
22 | Julia | C/SS | L | R |
23 | Emily | C/3B | R | R |
